Markham City Thunder D3
Markham City Thunder D3
Danial Abdullah
Player Stats - Totals
| | FG | FT | |
| Date | Team | Opponent | Result | G | M | M | PTS | TSP |
| 8/3/25 | Markham City Thunder D3 | MnL D3 | W50-58 | 1 | | | | |
| 8/3/25 | Markham City Thunder D3 | Al Barakah D3 | W54-62 | 1 | | 1 | 1 | 1 |
| 8/3/25 | Markham City Thunder D3 | Monday Snipers D3 | W46-50 | 1 | | | | |
| 8/2/25 | Markham City Thunder D3 | Bilal & Friends D3 | W33-71 | 1 | 2 | | 4 | 4 |
| 8/2/25 | Markham City Thunder D3 | Al Barakah D3 | W51-54 | 1 | | | | |
| 8/1/25 | Markham City Thunder D3 | Au Elite D3 | W32-70 | 1 | 1 | | 2 | 2 |
| Summer 2025 | | | | 6 | 3 | 1 | 7 | 7 |
6 items total